![skype](http://img.hisupplier.com/var/userImages/basket/skype_26.png)
![]() |
Shanghai Spring Industrial Corporation
|
Price: | 2.6~45.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU |
Place of Origin: | Shanghai, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
Sizes: | IN | CM |
Size 1 | 7" x 16" | 17.8 x 40.65 |
Size 2 | 7" x 32" | 17.8 x 81.3 |
Size 3* | 4" x 8.25" | 10.2 x 20.9 |
Size 4* | 4" x 14" | 10.2 x 35.5 |
* Sizes 3 and 4 in NMO material are available with welded seams | ||
Size 3 WE | 4" x 6" | 10.2 x 15.24 |
Size 4 WE | 4" x 12" | 10.2 x 30.48 |
Maximum Operating Temperatures | ||
Nylon | 275-300 F | 135-149 C |
Polypropylene | 200-220 F | 93-104C |
Polyester | 275-325 F | 132-162 C |
Material | Nylon Monofilament | Polyester Multifilament | Polypropylene Monofilament | Polyester Monofilament* |
Nomenclature | NMO | PEM | PMO | PEMO |
Microns | 1 | 75 | 100 | 75 |
5 | 100 | 150 | 100 | |
10 | 125 | 200 | 400 | |
25 | 150 | 250 | ||
35 | 200 | 300 | ||
55 | 250 | 600 | ||
65 | 300 | 800 | ||
75 | 400 | |||
100 | 600 | |||
125 | 800 | |||
150 | 1500 | |||
175 | ||||
200 | ||||
250 | ||||
300 | ||||
400 | ||||
600 | ||||
800 | ||||
1200 | ||||
*Requires special order |